
Choose your PowerVerter USB Product
Part Number | Power | Description | Dimensions | Weight |
PV USB-1 | 2.1A | 12Vdc/24Vdc input, 5Vdc output | Diameter (max) 36mm; Hole 30mm; Depth 55mm | 30g |
PV USB-1-DUAL | 3A | 12Vdc/24Vdc input, 5Vdc output | Diameter (max) 36mm; Hole 30mm; Depth 55mm | 40g |
PV USB-2 | 2.1A | 12Vdc/24Vdc input, 5Vdc output | 85 x 24 x 14mm | 30g |
PV USB-3 | 2.1A | 12Vdc/24Vdc input, 5Vdc output | Diameter (max) 35mm; Hole 30mm; Depth 20mm | 60g |
PV USB-3-DUAL | 3A | Double output slimline 12Vdc/24Vdc-5Vdc | Diameter (max) 35mm; Hole 30mm; Depth 20mm | 60g |
PV-USB-POD | - | Mounting pod for USB Chargers | Width 60; Height 52; Depth 80 | 55g |
PV USB-H1 | - | Standard 1.2m wiring with inline 2A fuse | 1 x Red 1.2m, 1 x Black 1.2m | 50g |
Technical Data
Input voltage range | 9-32Vdc |
Output voltage | 5Vdc |
Output Power | 2.1A |
Application | Charges all USB devices including Apple and Android |
Transient voltage protection | Meets ISO7637-2 International standard for 24V vehicles |
Electrostatic voltage protection | Meets ISO10605 ISO14982 >8kV contact 15kV discharge |
Output noise | <50mV pk-pk |
Off load current (quiescent current) | <1.5mA |
Power conversion efficiency | 86% |
Operating temperature | -25°C to +60°C to meet this specification table |
Storage temperature | -25°C to +100°C |
Operating humidity | 95% max. non-condensing |
Casework | Black polycarbonate body |
Connections | Input: 6.3mm push-in flat blade connectors Output: USB type A single socket |
Output indicator | Blue LED output indication |
Mounting method | 30mm diameter hole with or without bezel |
Dimensions | 58mm overall length (including cover and connectors x Ø37mm) (excluding optional face plate) |
Safe area protection: Over current Over heat Transients Catastrophic protection |
Limited by current sensing circuit Limited by temperature sensing circuit Protected by filters and rugged component selection Internal fuse |
Approvals | 2004/108/EC The general EMC directive Regulation 10.04 The automotive directive 93/68/EEC The CE marking directive |
Designed to | EN50498--- ISO 7637-2 |
Markings | CE and E marked |
IP Ratings: PV USB-1 Closed Cover PV USB-1 Open/No Cover PV USB-3 PV USB-Socket Closed Cover PV USB-Socket Open/No Cover |
IP65 IP30 IP60 IP65 IP30 |